Service
We offer capacities for contract manufacturing. Our up-to-date machinery allows flexible reactions to variable demands. In this field we are proud of our excellent reputation as reliable and accurately working contract manufacturer of the oil and gas industry. A short processing time, cost effectiveness and highest quality are a matter of course.
Numerous facilities are available for maintenance, installation and repair of drilling equipment, downhole motors, preventers and stabilizers. These include several power torques, a downhole motor testing area and specialized pressure testing facilities.
DMG Mori CTX800 with Robo2Go
Control: | 840 Dsl |
Max. turning Ø: | 400 mm |
Max. turning length: | 800 mm |
Max. Weight: | 200kg |
Spindle power: | 34kW |
Maho DMU 60 4-Axis
Control: | Heidenhain TNC426 |
Max. workpiece Ø: | 630 mm |
Max. workpiece height: | 550 mm |
Max. turning length: | 7,5 m |
Spindle power (milling): | 15 kW |
WFL M120-1 x 3000 5-Axis
Control: | Siemens 840 D |
Max. turning Ø (bed): | 1150 mm |
Max. turning Ø (steady rest): | 1000 mm |
Max. turning length: | 3000 mm |
Spindle power (main): | 60 kW |
Spindle power (milling head): | 55 kW |
WFL M120 x 5000 5-Axis
Control: | Siemens 840 C |
Max. turning Ø (bed): | 1150 mm |
Max. turning Ø (steady rest): | 1000 mm |
Max. turning length: | 5000 mm |
Spindle power (main): | 60 kW |
Spindle power (milling head): | 55 kW |
Geminis GT5-1200 2G 6000
Control: | Siemens 840 D Shop Turn |
Max. turning Ø (bed): | 1200 mm |
Max. turning Ø (steady rest): | 850 mm |
Max. turning length: | 6000 mm between centers |
Spindel ID: | 265 mm |
Spindle power (main): | 47 kW |
Power Torque I
Diameter: | 90 mm - 345 mm |
Make-up Torque: | 250 kNm |
Breakout Torque: | 350 kNm |
Power Torque II
Diameter: | 120 mm - 380 mm |
Make-up Torque: | 250 kNm |
Breakout Torque: | 350 kNm |
Drill motor test bench
Braking power: | 179 kW |
Braking torque: | 11027 Nm |
Max. slip speed: | 955 U/min |
Pumps: | 2x 1200 L/min @ 80 bar |
Torque measurement: | Pendulum supportbeam with force sensors |
Drill motor test size: | 2.3/8"-9.5/8" |
Operation: | Computer-controlled, data recording |
Romer 3D portable Measuring Arm
Temperature-stable and portable, poly-articulated 3D coordinate measuring arm.
Measuring range: | 1200mm - 4500mm |
Axes: | 6 |
Analysing Software: | Hexagon Inspire Probing |